Galapagos Explorer II Cruise Ship
The M/V Galapagos Explorer II is designed to provide comfort and scientific information to 100 passengers visiting the Galapagos National Park. Its operation is emphasized with interesting itineraries that offer the best of this pristine paradise. Expert naturalist guides will offer an environmentally friendly and educational cruise focused in the Natural History of the Galapagos.
Facilities on board: 50 suites, Boutique, Library, Karaoke Bar, Conference Room, Restaurant, Swimming Pool, Jacuzzi, Spa Service, Tea Station, Medical Assistance, Satellite communication.
Equipment: VHS, data projector, slides projector, computer, folding screen TV, audio equipment and microphone, white board, DVD y CD player.
Your Ship
Built in Italy in 1990 with an overall lenght of 89.35 meters and reaching 17 knots.
The fully air conditioned ship offers 50 suites, each with TV, mini bar, satellite communications and provides education and interpretation in Galapagos.
| Galapagos Explorer II - Specifications | |
| Type | Vessel |
| Length | 88.16 m, Draft 4. 2 m |
| Beam | 15.3 m |
| Draft | 4. 2 m |
| Capacity | 100 passengers |
| Cabins | 50 suites |
Renaissance Balcony Suites
Located on the Explorer Deck, they offer the ultimate amenity: a private verandah. They feature three full-length wardrobes.
Average suites size - 287 ft2/26.66 m2
Suites No. 601, 602, 603, 604
All suite accommodations:
- convertible double beds
- extra sofa bed for triple configurations
- mini-bar
- television and VCR
- marble bathroom
- private safety deposit box
- walk-in or large closets
- satellite communication
- 110/220 volt outlets
- hair dryer
- vanity dresser

Rernaissance Panoramic Suites
Located on the Erickson Deck, they offer the ultimate amenity. They are spacious and have three panoramic windows that overlook the bow of the ship. They feature three full-length wardrobes.
Average suites size: 284 ft2/26.38 m2
Suites No. 505, 506
Deluxe Suites
Located on the Erickson Deck, they feature three picture windows and two full-length Wardrobes.
Average suites size: 215 ft2/19.97 m2
| Itinerary 7 days | |
| Saturday | AM: Arrival by air to Baltra Airport PM: Cerro Dragon, Santa Cruz Island |
| Sunday | AM Bartholomew Island PM: Puerto Egas, Santiago Island |
| Monday | AM: Punta Espinoza, Fernandina Island PM: Punta Vicente Roca, Isabela Island |
| Tuesday | AM: Seymour Norte PM: El Chato (Highlands),lava tunnels and Wild Giant Tortoises, Santa Cruz Island |
| Wednesday | AM: Lobería or Islas Lobos or Tijeretas or El Junco and Interpretation Center, San Cristobal Island(3) PM: Ochoa Beach, San Cristobal Island(1) |
| Thursday | AM: Punta Suarez, Española Island PM: Charles Darwin Station & Puerto Ayora, Sta. Cruz Island |
| Friday | AM: El Barranco, Genovesa Island PM: Bahia Darwin, Genovesa Island |
| Saturday | AM: Bachas Beach(4), Santa Cruz Island Departure from Baltra |
| Itinerary 7 days | |
| Wednesday | AM: Arrival in San Cristobal Airport PM: Ochoa Beach, San Cristobal Island(1) |
| Thursday | AM: Punta Suarez, Española Island PM: Charles Darwin Station, Puerto Ayora, Sta. Cruz Island |
| Friday | AM: El Barranco, Genovesa Island PM: Bahia Darwin, Genovesa Island |
| Saturday | AM: Bachas Beach(2), Santa Cruz Island PM: Cerro Dragon, Santa Cruz Island |
| Sunday | AM Bartholomew Island PM: Puerto Egas, Santiago Island |
| Monday | AM: Punta Espinoza, Fernandina Island PM: Punta Vicente Roca, Isabela Island |
| Tuesday | AM: Seymour Norte PM: El Chato (Highlands),lava tunnels and Wild Giant Tortoises, Santa Cruz Island |
| Wednesday | AM: Lobería or Islas Lobos or Tijeretas or El Junco and Interpretation Center, San Cristobal Island |
| Itinerary 3 days | |
| Wednesday | AM: Arrival in San Cristobal Airport PM: Ochoa Beach, San Cristobal Island(1) |
| Thursday | AM: Punta Suarez, Española Island PM: Charles Darwin Station; Puerto Ayora, Sta. Cruz Island |
| Friday | AM: El Barranco, Genovesa Island PM: Bahia Darwin, Genovesa Island |
| Saturday | AM: Bachas Beach (2), Santa Cruz Island Departure from Baltra |
| Itinerary 4 days | |
| Saturday | AM: Arrival by air to Baltra Airport |
| Sunday | AM: Bartholomew Island |
| Monday | AM: Punta Espinoza, Fernandina Island PM: Punta Vicente Roca, Isabela Island |
| Tuesday | AM: Seymour Norte PM: El Chato (Highlands),lava tunnels and Wild Giant Tortoises, Santa Cruz Island |
| Wednesday | AM: Lobería or Islas Lobos or Tijeretas or El Junco and Interpretation Center, San Cristobal Island(3) Departure from San Cristobal |
Notes
(1)Considering the changes in the flight schedules they can offer Kicker Rock as an alternative visit if the flight does not arrive at the programmed schedule.
(2) During the days that the vessel is going to refuel they will offer to the passenger El Chato in the Highlands of Santa Cruz.
(3) Considering the changes in the flight schedules, weather conditions and National Park Regulations, they have included several alternatives to the visits offered to their passengers.
(4) For 7 nights passengers during the days that the vessel is going to refuel they will offer the Caleta Tortuga Negra in Santa Cruz Island or Mosquera Island.
Important: The alternatives offered in the itinerary are not for passengers selection. The guide will provide information about the final program directly to the passengers, all the alternatives offered are subject to the Galapagos National Park authorization.
| Amazon Lodges | Ecuador Rainforest | Ecuador Rafting | Galapagos Combined Tours |
Galapagos Deluxe| Galapagos First Class | Galapagos Tourist Superior | Ecuador Adventures |
Natural Reserves | Daily Tours | Culture Daily Tours | Ecuador Overview | Snow Capped Trek |
Avenue Volcanoes | Secret Mountains | Haciendas & Markets | Highlights Ecuador







